: 2019
:,
:01.11.2019 - 03.11.2019
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Adult Solo | 2 place | 8 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - |
Oriental / Belly Dance Folk Adult Solo Open Class | 4 place | 10 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - |
Adult Solo Open Class | 3 place | 11 dancers | 4 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - |
Tabla Adult Solo Open Class | 2 place | 6 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - |
: Belarus Bellydance Festival 2018
:,
:03.06.2018 - 03.06.2018
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Adult 1 Solo | 3 place | 10 dancers | 3 points | 1 - -, 2 - , 3 - , 4 - , 5 - |
Adult 1 Solo Open Class | 2 place | 4 dancers | 1 points | 1 - -, 2 - , 3 - , 4 - , 5 - |
Adult 1 Solo Open Class | 4 place | 6 dancers | 1 points | 1 - , 2 - Khaled Mahmud, 3 - Mohamed Kazafy |
Adult Solo | 2 place | 7 dancers | 2 points | 1 - , 2 - Khaled Mahmud, 3 - Mohamed Kazafy |
- Adult 1 Solo Open Class | 4 place | 8 dancers | 1 points | 1 - , 2 - Khaled Mahmud, 3 - Mohamed Kazafy |
: - 2018
:,
:31.03.2018 - 01.04.2018
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance | 6 place | 11 dancers | 3 points | 1 - Simona Minisini, 2 - , 3 - , 4 - Dominika Suchecka, 5 - , 6 - , 7 - |
Oriental / Belly Dance Folk 1 Open Class | 7 place | 15 dancers | 2 points | 1 - Simona Minisini, 2 - , 3 - , 4 - Dominika Suchecka, 5 - , 6 - , 7 - |
Oriental / Belly Dance Folk Open Class | 2 place | 2 dancers | 2 points | 1 - Simona Minisini, 2 - , 3 - , 4 - Dominika Suchecka, 5 - , 6 - , 7 - |
Open Class | 2 place | 11 dancers | 4 points | 1 - Simona Minisini, 2 - , 3 - , 4 - Dominika Suchecka, 5 - , 6 - , 7 - |
: 2018
:,
:10.03.2018 - 11.03.2018
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance 1 Open Class | 1 place | 8 dancers | 4 points | 1 - , 2 - , 3 - , 4 - , 5 - Sonya |
Open Class | 1 place | 4 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - Sonya |
CD 1 Open Class | 1 place | 4 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - Sonya |
Open Class | 1 place | 5 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - Sonya |
- 1 Open Class | 2 place | 5 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - Sonya |
`SONYA OF CAIRO` Open Class | 1 place | 6 dancers | 4 points | 1 - , 2 - , 3 - , 4 - , 5 - Sonya |
: 2018
:,
:10.02.2018 - 10.02.2018
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance 1 Open Class | 2 place | 12 dancers | 4 points | 1 - , 2 - , 3 - , 4 - , 5 - |
: Belly-Dance 2017
:,
:21.10.2017 - 22.10.2017
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance 1 Solo Open Class | 8 place | 10 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - |
1 Solo Open Class | 8 place | 16 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - |
: - 2017
:,
:01.04.2017 - 02.04.2017
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance 1 Open Class | 3 place | 25 dancers | 6 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - |
Oriental / Belly Dance Show Open Class | 1 place | 2 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - |
Oriental / Belly Dance Folk Open Class | 7 place | 27 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Open Class | 8 place | 18 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - |
: `-2017`
:,
:13.01.2017 - 15.01.2017
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance 1 Open Class | 5 place | 14 dancers | 2 points | 1 - , 2 - , 3 - , 4 - -, 5 - |
Oriental / Belly Dance Folk 1 Open Class | 3 place | 10 dancers | 3 points | 1 - , 2 - , 3 - -, 4 - , 5 - |
1 Open Class | 6 place | 18 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - |
: ` 2016`
:,
:10.12.2016 - 10.12.2016
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Folk Open Class | 4 place | 15 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - - |
Open Class | 3 place | 20 dancers | 4 points | 1 - , 2 - , 3 - , 4 - , 5 - - |
: `` 2016
:,
:12.11.2016 - 13.11.2016
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Open Class | 2 place | 18 dancers | 4 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental / Belly Dance Folk Open Class | 3 place | 15 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Open Class | 2 place | 12 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - |
: Belly Dance 2016
:,
:22.10.2016 - 23.10.2016
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Junior Solo Open Class | 2 place | 15 dancers | 4 points | 1 - Ekaterina Goncharenko, 2 - Polina Yankovskaya, 3 - Anastasia Postnova, 4 - Olga Logvina, 5 - Viktoria Nemirskaya |
Oriental / Belly Dance Folk Junior Solo Open Class | 4 place | 12 dancers | 3 points | 1 - Ekaterina Goncharenko, 2 - Anastasia Postnova, 3 - Olga Logvina, 4 - Viktoria Nemirskaya, 5 - Tatsiana Stepanova |
Junior Solo Open Class | 3 place | 11 dancers | 4 points | 1 - Polina Yankovskaya, 2 - Oksana Pinskaya, 3 - Vita Koval, 4 - Alla Kluchenkova, 5 - Lilia Mironenko |
: - 2016
:,
:02.03.2016 - 03.03.2016
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Open Class | 4 place | 32 dancers | 6 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental / Belly Dance Folk Open Class | 6 place | 26 dancers | 4 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental / Belly Dance Folk Open Class | 1 place | 3 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - Orchestra 1, 7 - Orchestra 2 |
Open Class | 6 place | 17 dancers | 4 points | 1 - , 2 - , 3 - , 4 - , 5 - |
: 2016
:,
:13.02.2016 - 13.02.2016
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Open Class | 4 place | 16 dancers | 4 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - |
Oriental / Belly Dance Folk Open Class | 6 place | 20 dancers | 4 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - |
Oriental / Belly Dance Folk Open Class | 1 place | 3 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Open Class | 4 place | 12 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - |
: ` 2016`
:,
:30.01.2016 - 30.01.2016
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Open Class | 6 place | 23 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental / Belly Dance Folk Open Class | 10 place | 19 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Open Class | 7 place | 15 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - |
: ` 2015`
:,
:05.12.2015 - 05.12.2015
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Folk Open Class | 6 place | 16 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Open Class | 6 place | 13 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - |
: ``
:,
:14.11.2015 - 15.11.2015
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Folk Open Class | 1 place | 11 dancers | 4 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental / Belly Dance Folk Open Class | 1 place | 2 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Open Class | 9 place | 12 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - - |
Open Class | 7 place | 10 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - - |
: Belly Dance 2015
:,
:17.10.2015 - 17.10.2015
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Open Class | 12 place | 26 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - -, 7 - |
Oriental / Belly Dance Folk Open Class | 8 place | 25 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental / Belly Dance Folk Open Class | 1 place | 3 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - -, 7 - |
Oriental / Belly Dance Folk Open Class | 1 place | 2 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - -, 7 - |
Open Class | 6 place | 21 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - |
: Tabla solo
:,
:02.04.2015 - 05.04.2015
Nomination | ||||
---|---|---|---|---|
Tabla Junior Solo Open Class | 8 place | 17 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - |
: - 2015
:,
:02.04.2015 - 05.04.2015
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Open Class | 15 place | 35 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental / Belly Dance / Open Class | 1 place | 6 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental / Belly Dance Folk Open Class | 11 place | 32 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental / Belly Dance Folk Open Class | 1 place | 1 dancers | 1 points | 1 - , 2 - , 3 - , 4 - Stella, 5 - , 6 - , 7 - |
: 2015
:,
:13.02.2015 - 15.02.2015
Nomination | ||||
---|---|---|---|---|
Oriental Dance Open Class | 3 place | 17 dancers | 4 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - - , 7 - |
Oriental Dance / Open Class | 1 place | 3 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - - , 7 - |
Oriental Folk Dance Open Class | 8 place | 9 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - - , 7 - |
Tabla solo Open Class | 2 place | 8 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - - , 7 - |
: ` 2015`
:,
:31.01.2015 - 31.01.2015
Nomination | ||||
---|---|---|---|---|
Oriental Folk Open Class | 9 place | 14 dancers | 1 points | 1 - , 2 - , 3 - -, 4 - , 5 - |
Open Class | 3 place | 14 dancers | 3 points | 1 - , 2 - , 3 - -, 4 - , 5 - |
Tabla Open Class | 4 place | 8 dancers | 1 points | 1 - , 2 - , 3 - -, 4 - , 5 - |
: 2014
:
:06.12.2014 - 06.12.2014
Nomination | ||||
---|---|---|---|---|
Oriental Folk Open Class | 9 place | 16 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Open Class | 7 place | 11 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - |
: VI ``
:,
:22.11.2014 - 23.11.2014
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Open Class | 9 place | 20 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental / Belly Dance Open Class | 2 place | 4 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental / Belly Dance Folk Open Class | 9 place | 24 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Open Class | 6 place | 12 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - |
- Open Class | 3 place | 9 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - |
- All ages Open Class | 1 place | 1 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - |
: II ` ` - 2014
:,
:08.11.2014 - 08.11.2014
Nomination | ||||
---|---|---|---|---|
Open Class | 1 place | 11 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - |
: - 2014
:,
:25.10.2014 - 26.10.2014
Nomination | ||||
---|---|---|---|---|
Oriental Dance Open Class | 7 place | 14 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - , 8 - , 9 - |
Oriental Dance / Open Class | 1 place | 4 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - |
Oriental Folk Dance Open Class | 9 place | 18 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - |
Open Class | 6 place | 11 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - |
Tabla Open Class | 4 place | 7 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - , 8 - , 9 - |
Tabla All ages Open Class | 2 place | 2 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - |
- All ages - Open Class | 2 place | 2 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - |
: -2014
:,
:08.02.2014 - 09.02.2014
Nomination | ||||
---|---|---|---|---|
Belly Dance Open Class | 4 place | 15 dancers | 2 points | 1 - Logvina Evgenia, 2 - Fetisova Viktoria, 3 - Stepanova Tatsiana, 4 - Rozalia Walocha, 5 - Ahmed Said |
Open Class | 9 place | 37 dancers | 2 points | 1 - Logvina Evgenia, 2 - Fetisova Viktoria, 3 - Stepanova Tatsiana, 4 - Rozalia Walocha, 5 - Ahmed Said |
Tabla Open Class | 7 place | 9 dancers | 2 points | 1 - Logvina Evgenia, 2 - Fetisova Viktoria, 3 - Stepanova Tatsiana, 4 - Rozalia Walocha, 5 - Ahmed Said |
: 2014
:,
:25.01.2013 - 25.01.2013
Nomination | ||||
---|---|---|---|---|
Oriental Dance Open Class | 6 place | 16 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Tabla Open Class | 2 place | 8 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - |
: bellydance - 2014
:,
:14.02.2014 - 16.02.2014
Nomination | ||||
---|---|---|---|---|
Oriental Dance Open Class | 1 place | 17 dancers | 5 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Tabla Open Class | 2 place | 5 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - |
: -2013
:,
:26.10.2013 - 26.10.2013
Nomination | ||||
---|---|---|---|---|
Oriental Dance Open Class | 13 place | 18 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental Dance Open Class | 1 place | 3 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental Folk Dance Open Class | 11 place | 21 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental Folk Dance Open Class | 2 place | 3 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - |
Open Class | 9 place | 12 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - |
: - 2013
:,
:06.04.2013 - 07.04.2013
Nomination | ||||
---|---|---|---|---|
Oriental Dance | 3 place | 28 dancers | 4 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental Dance / Open Class | 5 place | 6 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - |
Oriental Folk Dance Open Class | 21 place | 24 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - |
: Belly-Dance
:,
:27.10.2012 - 27.10.2012
Nomination | ||||
---|---|---|---|---|
Oriental Classic | 8 place | 16 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental Classic / Open Class | 3 place | 7 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental Folk Dance Open Class | 13 place | 25 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - |
Oriental Show Dance Open Class | 7 place | 8 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - |
Open Class | 16 place | 17 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - |