: 2020
:,
:19.12.2020 - 19.12.2020
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Folk 2 Open Class | 1 place | 3 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - |
: 2019
:,
:30.03.2019 - 30.03.2019
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Junior Solo Open Class | 4 place | 19 dancers | 4 points | 1 - , 2 - Simona Minisini, 3 - Hanan Abrakhim, 4 - , 5 - |
Oriental / Belly Dance Folk Junior Solo Open Class | 1 place | 18 dancers | 8 points | 1 - , 2 - Simona Minisini, 3 - Hanan Abrakhim, 4 - , 5 - |
Junior Solo Open Class | 2 place | 17 dancers | 6 points | 1 - , 2 - Simona Minisini, 3 - Hanan Abrakhim, 4 - , 5 - |
: - 2018
:,
:31.03.2018 - 01.04.2018
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Open Class | 6 place | 25 dancers | 4 points | 1 - Simona Minisini, 2 - , 3 - , 4 - Dominika Suchecka, 5 - , 6 - , 7 - |
Oriental / Belly Dance Folk Open Class | 7 place | 22 dancers | 4 points | 1 - Simona Minisini, 2 - , 3 - , 4 - Dominika Suchecka, 5 - , 6 - , 7 - |
Open Class | 8 place | 22 dancers | 3 points | 1 - Simona Minisini, 2 - , 3 - , 4 - Dominika Suchecka, 5 - , 6 - , 7 - |
Tabla Open Class | 4 place | 12 dancers | 3 points | 1 - Simona Minisini, 2 - , 3 - , 4 - Dominika Suchecka, 5 - , 6 - , 7 - |
: 2018
:,
:10.03.2018 - 11.03.2018
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Open Class | 5 place | 11 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - Sonya |
Open Class | 1 place | 5 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - |
CD Open Class | 4 place | 5 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - Sonya |
CD Open Class | 3 place | 7 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - Sonya |
Open Class | 3 place | 7 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - Sonya |
- Open Class | 4 place | 9 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - Sonya |
`SONYA OF CAIRO` Open Class | 2 place | 6 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - Sonya |
: 2018
:,
:10.02.2018 - 10.02.2018
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Open Class | 3 place | 7 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - - |
: `` 2017
:,
:18.11.2017 - 19.11.2017
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Open Class | 2 place | 16 dancers | 4 points | 1 - , 2 - - , 3 - , 4 - , 5 - |
Oriental / Belly Dance Folk Open Class | 4 place | 14 dancers | 2 points | 1 - , 2 - - , 3 - , 4 - , 5 - |
Open Class | 6 place | 17 dancers | 2 points | 1 - , 2 - - , 3 - , 4 - , 5 - |
Tabla Open Class | 1 place | 15 dancers | 4 points | 1 - , 2 - - , 3 - , 4 - , 5 - |
: Belly-Dance 2017
:,
:21.10.2017 - 22.10.2017
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Solo Open Class | 7 place | 19 dancers | 4 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - |
Oriental / Belly Dance Folk Solo Open Class | 2 place | 14 dancers | 4 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - |
Solo Open Class | 4 place | 16 dancers | 4 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Tabla Solo Open Class | 2 place | 13 dancers | 4 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - |
: Bellydance Summer Fest
:,
:05.07.2017 - 05.07.2017
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Open Class | 6 place | 23 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - Ahmed Said |
Open Class | 14 place | 15 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - Ahmed Said |
Open Class | 13 place | 18 dancers | 1 points | 1 - Sonya Kamel, 2 - Khaled Mahmoud, 3 - Hamada |
- Open Class | 6 place | 16 dancers | 1 points | 1 - Sonya Kamel, 2 - Khaled Mahmoud, 3 - Hamada |
Open Class | 5 place | 28 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - Ahmed Said |
: - 2017
:,
:01.04.2017 - 02.04.2017
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Open Class | 6 place | 33 dancers | 4 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - |
Oriental / Belly Dance Folk Open Class | 9 place | 28 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental / Belly Dance Folk Open Class | 2 place | 5 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - |
Open Class | 10 place | 20 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - |
: 2017
:,
:11.02.2017 - 12.02.2017
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Open Class | 1 place | 7 dancers | 4 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental / Belly Dance Folk Open Class | 1 place | 6 dancers | 4 points | 1 - , 2 - , 3 - , 4 - , 5 - |
: `-2017`
:,
:13.01.2017 - 15.01.2017
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Open Class | 4 place | 25 dancers | 3 points | 1 - , 2 - , 3 - , 4 - -, 5 - |
Oriental / Belly Dance Folk Open Class | 4 place | 24 dancers | 3 points | 1 - , 2 - , 3 - , 4 - -, 5 - |
Open Class | 6 place | 37 dancers | 4 points | 1 - , 2 - , 3 - , 4 - -, 5 - |
Tabla Open Class | 9 place | 24 dancers | 2 points | 1 - , 2 - , 3 - , 4 - -, 5 - |
: ` 2016`
:,
:10.12.2016 - 10.12.2016
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Open Class | 4 place | 22 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - - |
Oriental / Belly Dance Folk Open Class | 2 place | 15 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - - |
Open Class | 4 place | 20 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - - |
Tabla Open Class | 2 place | 13 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - - |
: `` 2016
:,
:12.11.2016 - 13.11.2016
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Open Class | 4 place | 18 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental / Belly Dance Folk Open Class | 4 place | 15 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Tabla Open Class | 1 place | 12 dancers | 4 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Open Class | 6 place | 12 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - |
:
:,
:01.10.2016 - 01.10.2016
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Junior Open Class | 2 place | 10 dancers | 4 points | 1 - Alla Klyuchenkova, 2 - Julia Darvish, 3 - Anastasia Postnova, 4 - Anna Kurilenko, 5 - Irina Drozdovich |
Oriental / Belly Dance Folk Junior Open Class | 2 place | 9 dancers | 3 points | 1 - Alla Klyuchenkova, 2 - Julia Darvish, 3 - Anastasia Postnova, 4 - Anna Kurilenko, 5 - Irina Drozdovich |
Tabla solo Junior Open Class | 1 place | 2 dancers | 2 points | 1 - Alla Klyuchenkova, 2 - Julia Darvish, 3 - Anastasia Postnova, 4 - Anna Kurilenko, 5 - Irina Drozdovich |
Junior Open Class | 2 place | 11 dancers | 4 points | 1 - Alla Klyuchenkova, 2 - Julia Darvish, 3 - Anastasia Postnova, 4 - Anna Kurilenko, 5 - Irina Drozdovich |
Junior Open Class | 2 place | 5 dancers | 2 points | 1 - Alla Klyuchenkova, 2 - Julia Darvish, 3 - Anastasia Postnova, 4 - Anna Kurilenko, 5 - Irina Drozdovich |
: - 2016
:,
:02.03.2016 - 03.03.2016
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Open Class | 14 place | 32 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental / Belly Dance Folk Open Class | 18 place | 26 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental / Belly Dance Folk Open Class | 2 place | 3 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - Orchestra 1, 7 - Orchestra 2 |
Open Class | 7 place | 17 dancers | 4 points | 1 - , 2 - , 3 - , 4 - , 5 - |
: - ` `
:,
:27.02.2016 - 27.02.2016
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Solo Open Class | 4 place | 19 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental / Belly Dance Folk Solo Open Class | 7 place | 19 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - |
: 2016
:,
:13.02.2016 - 13.02.2016
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Open Class | 3 place | 16 dancers | 6 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - |
Oriental / Belly Dance Folk Open Class | 10 place | 20 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - |
Oriental / Belly Dance Folk Open Class | 2 place | 3 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Open Class | 5 place | 12 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Tabla Open Class | 6 place | 9 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - |
: ` 2016`
:,
:30.01.2016 - 30.01.2016
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Open Class | 5 place | 23 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental / Belly Dance Folk Open Class | 5 place | 19 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental / Belly Dance Folk Open Class | 1 place | 2 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Open Class | 5 place | 15 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Tabla Open Class | 6 place | 17 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - |
: `-2016`
:,
:23.01.2016 - 24.01.2016
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Open Class | 7 place | 17 dancers | 2 points | 1 - , 2 - Viktoria Kuzina, 3 - Jelena Sheremet-Magdenko, 4 - Margarita Kamjaka, 5 - Antonina Jolnerovich |
Oriental / Belly Dance Folk Open Class | 3 place | 18 dancers | 4 points | 1 - , 2 - Viktoria Kuzina, 3 - Jelena Sheremet-Magdenko, 4 - Margarita Kamjaka, 5 - Antonina Jolnerovich |
Open Class | 5 place | 25 dancers | 3 points | 1 - , 2 - Viktoria Kuzina, 3 - Jelena Sheremet-Magdenko, 4 - Margarita Kamjaka, 5 - Antonina Jolnerovich |
: ` 2015`
:,
:05.12.2015 - 05.12.2015
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Open Class | 2 place | 25 dancers | 4 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental / Belly Dance Folk Open Class | 6 place | 20 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental / Belly Dance Folk Open Class | 1 place | 5 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Open Class | 3 place | 15 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - |
: ``
:,
:14.11.2015 - 15.11.2015
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Open Class | 1 place | 19 dancers | 5 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental / Belly Dance Folk Children Open Class | 6 place | 18 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental / Belly Dance Folk Children Open Class | 1 place | 3 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Open Class | 2 place | 18 dancers | 4 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Children Open Class | 2 place | 7 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - |
: , - 2015
:,
:28.11.2015 - 28.11.2015
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Folk Open Class | 3 place | 12 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental / Belly Dance Folk Open Class | 1 place | 1 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - |
: Belly Dance 2015
:,
:17.10.2015 - 17.10.2015
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Open Class | 2 place | 24 dancers | 4 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - -, 7 - |
Oriental / Belly Dance Folk Open Class | 6 place | 26 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental / Belly Dance Folk Open Class | 1 place | 3 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Open Class | 3 place | 28 dancers | 4 points | 1 - , 2 - , 3 - , 4 - , 5 - |
: Tabla solo
:,
:02.04.2015 - 05.04.2015
Nomination | ||||
---|---|---|---|---|
Tabla Children Solo Open Class | 1 place | 9 dancers | 4 points | 1 - , 2 - , 3 - , 4 - , 5 - |
: - 2015
:,
:02.04.2015 - 05.04.2015
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Open Class | 4 place | 26 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental / Belly Dance Folk Open Class | 2 place | 24 dancers | 4 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental / Belly Dance Folk Children Open Class | 1 place | 1 dancers | 1 points | 1 - , 2 - , 3 - , 4 - Stella, 5 - , 6 - , 7 - |
Oriental / Belly Dance Folk Children Open Class | 1 place | 1 dancers | 1 points | 1 - , 2 - , 3 - , 4 - Stella, 5 - , 6 - , 7 - |
: ` `
:,
:28.02.2015 - 28.02.2015
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Open Class | 1 place | 16 dancers | 5 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental / Belly Dance Folk Open Class | 2 place | 5 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Open Class | 2 place | 16 dancers | 4 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Tabla Open Class | 2 place | 4 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - |
: 2015
:,
:13.02.2015 - 15.02.2015
Nomination | ||||
---|---|---|---|---|
Oriental Dance Open Class | 1 place | 8 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - - , 7 - |
Oriental Folk Dance Open Class | 1 place | 7 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - - , 7 - |
: ` 2015`
:,
:31.01.2015 - 31.01.2015
Nomination | ||||
---|---|---|---|---|
Oriental Classic Open Class | 3 place | 14 dancers | 3 points | 1 - , 2 - , 3 - -, 4 - , 5 - |
Oriental Folk Open Class | 2 place | 9 dancers | 3 points | 1 - , 2 - , 3 - -, 4 - , 5 - |
Open Class | 3 place | 11 dancers | 3 points | 1 - , 2 - , 3 - -, 4 - , 5 - |
Tabla Open Class | 1 place | 4 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - |
: VI ``
:,
:22.11.2014 - 23.11.2014
Nomination | ||||
---|---|---|---|---|
Oriental / Belly Dance Open Class | 2 place | 17 dancers | 4 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental / Belly Dance Folk Open Class | 6 place | 23 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental / Belly Dance Folk Open Class | 1 place | 7 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental / Belly Dance Folk Open Class | 1 place | 2 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - |
- Children Open Class | 4 place | 12 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - |
- All ages Open Class | 1 place | 1 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Open Class | 1 place | 27 dancers | 5 points | 1 - , 2 - , 3 - , 4 - , 5 - |
: II ` ` - 2014
:,
:08.11.2014 - 08.11.2014
Nomination | ||||
---|---|---|---|---|
Open Class | 4 place | 17 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Open Class | 1 place | 3 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - |
- Open Class | 1 place | 2 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - |
: - 2014
:,
:25.10.2014 - 26.10.2014
Nomination | ||||
---|---|---|---|---|
Oriental Dance Open Class | 3 place | 21 dancers | 4 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - , 8 - , 9 - |
Oriental Folk Dance Open Class | 5 place | 22 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - |
Oriental Folk Dance / Open Class | 1 place | 4 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - |
Oriental Folk Dance Open Class | 1 place | 2 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - |
Open Class | 9 place | 31 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - |
Tabla Open Class | 2 place | 13 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - , 8 - , 9 - |
Tabla All ages Open Class | 2 place | 2 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - |
- All ages - Open Class | 2 place | 2 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - |
: Bollywood - 2014
:,
:12.04.2014 - 12.04.2014
Nomination | ||||
---|---|---|---|---|
Bollywood Open Class | 1 place | 9 dancers | 4 points | 1 - , 2 - , 3 - , 4 - , 5 - |
: 2014
:,
:05.04.2014 - 06.04.2014
Nomination | ||||
---|---|---|---|---|
Belly Dance / Oriental Open Class | 4 place | 32 dancers | 4 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental Folk Dance Open Class | 19 place | 32 dancers | 2 points | 1 - (), 2 - , 3 - Delanna, 4 - , 5 - , 6 - , 7 - |
Oriental Folk Dance Children / Open Class | 1 place | 6 dancers | 3 points | 1 - (), 2 - , 3 - Delanna, 4 - , 5 - , 6 - , 7 - |
Oriental Folk Dance Children Open Class | 1 place | 6 dancers | 3 points | 1 - (), 2 - , 3 - Delanna, 4 - , 5 - , 6 - , 7 - |
Open Class | 6 place | 31 dancers | 3 points | 1 - , 2 - , 3 - , 4 - , 5 - |
: -2014
:,
:08.02.2014 - 09.02.2014
Nomination | ||||
---|---|---|---|---|
Belly Dance Open Class | 6 place | 29 dancers | 3 points | 1 - Logvina Evgenia, 2 - Fetisova Viktoria, 3 - Stepanova Tatsiana, 4 - Rozalia Walocha, 5 - Ahmed Said |
Folk Belly Dance Open Class | 6 place | 17 dancers | 3 points | 1 - Logvina Evgenia, 2 - Fetisova Viktoria, 3 - Stepanova Tatsiana, 4 - Rozalia Walocha, 5 - Ahmed Said |
Open Class | 15 place | 37 dancers | 2 points | 1 - Logvina Evgenia, 2 - Fetisova Viktoria, 3 - Stepanova Tatsiana, 4 - Rozalia Walocha, 5 - Ahmed Said |
Open Class | 1 place | 3 dancers | 1 points | 1 - Logvina Evgenia, 2 - Fetisova Viktoria, 3 - Stepanova Tatsiana, 4 - Rozalia Walocha, 5 - Ahmed Said |
: 2014
:,
:25.01.2013 - 25.01.2013
Nomination | ||||
---|---|---|---|---|
Oriental Dance Open Class | 4 place | 9 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental Folk Dance Open Class | 5 place | 16 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Open Class | 5 place | 11 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Open Class | 2 place | 4 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - |
: bellydance - 2014
:,
:14.02.2014 - 16.02.2014
Nomination | ||||
---|---|---|---|---|
Oriental Dance Open Class | 5 place | 13 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental Folk Dance Open Class | 5 place | 15 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental Folk Dance Open Class | 1 place | 3 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental Folk Dance Open Class | 1 place | 2 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - |
: -2013
:,
:26.10.2013 - 26.10.2013
Nomination | ||||
---|---|---|---|---|
Oriental Dance Open Class | 11 place | 25 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - |
Oriental Folk Dance Open Class | 12 place | 24 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - |
Oriental Folk Dance Open Class | 2 place | 3 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - |
Bollywood Juvenales Open Class | 1 place | 4 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - |
: - 2013
:,
:06.04.2013 - 07.04.2013
Nomination | ||||
---|---|---|---|---|
Oriental Dance | 3 place | 23 dancers | 4 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - |
Open Class | 3 place | 6 dancers | 2 points | 1 - , 2 - , 3 - , 4 - , 5 - |
: Belly-Dance
:,
:27.10.2012 - 27.10.2012
Nomination | ||||
---|---|---|---|---|
Oriental Show Dance / Open Class | 1 place | 2 dancers | 1 points | 1 - , 2 - , 3 - , 4 - , 5 - , 6 - , 7 - |